Pricing
| Free | Pro | |
|---|---|---|
| Price | £0 | £2.99 / month or £24.99 / year |
| Log expenses & income (unlimited) | ✓ | ✓ |
| Quick type & voice entry | ✓ | ✓ |
| Your own categories & subcategories | ✓ | ✓ |
| Monthly totals & overall balance | ✓ | ✓ |
| Analytics, trends & strategies | – | ✓ |
| Monthly budgets with alerts | – | ✓ |
| End-of-month review by email | – | ✓ |
| CSV export | – | ✓ |
Prices are in pounds sterling (GBP). In the Android app, Google Play shows the price in your local currency. Pro renews automatically each month or year until you cancel. You can cancel anytime in the app, and you keep Pro until the end of the period you paid for. Payments are processed securely by Stripe (cards, Apple Pay, Google Pay). See our Refund & Cancellation Policy.